[Saved version] Size, area, and aspect ratio table from A0 novi to A10
I'm Matsumura , the representative of "PHOTOPRI" , a large-format photo exhibition quality printing service.
I am also working as a professional photographer.
This time, we will introduce the size list of A size (A size) and the area, aspect ratio, number of pixels, and diagonal line list for each size !
A size list
size name | Size (mm) | Area (cm2) | aspect ratio | Pixel conversion (350ppi) | diagonal |
A0 Novi | 914×1292mm | 11808.9 | 1:1.414 | 12594×17803px | 1582.61 |
A0 | 841×1189mm | 9999.5 | 1:1.414 | 11588×16383px | 1456.37 |
A1 Novi | 610×914mm | 5575.4 | 1:1.498 | 8405×12594px | 1098.86 |
A1 | 594×841mm | 4995.5 | 1:1.416 | 8185×11588px | 1029.62 |
A2 Novi | 432×610mm | 2635.2 | 1:1.412 | 5952×8405px | 747.48 |
A2 | 420×594mm | 2494.8 | 1:1.414 | 5787×8185px | 727.49 |
A3 Novi | 329×483mm | 1589.1 | 1:1.468 | 4533×6655px | 584.41 |
A3 | 297×420mm | 1247.4 | 1:1.414 | 4092×5787px | 514.40 |
A4 | 210×297mm | 623.7 | 1:1.414 | 2893×4092px | 363.74 |
A5 | 148×210mm | 310.8 | 1:1.419 | 2039×2893px | 256.91 |
A6 | 105×148mm | 155.4 | 1:1.41 | 1446×2039px | 181.46 |
A7 | 74×105mm | 77.7 | 1:1.419 | 1019×1446px | 128.46 |
A8 | 52×74mm | 38.5 | 1:1.423 | 716×1019px | 90.44 |
A9 | 37×52mm | 19.2 | 1:1.405 | 509×716px | 63.82 |
A10 | 26×37mm | 9.6 | 1:1.423 | 358×509px | 45.22 |
summary
This time, we have introduced the size, area, aspect ratio, and diagonal of A size (A10 to A0 plus) in a list!
Please use it to create data for printing!
Maximum Free Trial Print
"PHOTOPRI", a large-format photo exhibition-quality print service, supports prints up to B0 plus size, and our professional staff, including myself, use skilled color matching to create high-definition and beautiful photos, illustrations, and posters.
A1 size is about 2500 yen, which is reasonable for the quality, so please consider it!
If it is A4 size, we also do trial printing for free , so please check the quality first!