About delivery method and shipping fee
Shipping Notes
- Shipping charges are per delivery address. If shipping to multiple locations, shipping charges will be incurred for each address. (We cannot split deliveries within a single order.)
- If you would like your items to be individually packaged, an additional 200 yen will be charged for each item, starting with three or more boxes. (We will bundle multiple boxes together for shipping, but if multiple items are shipped due to oversize items, additional shipping charges will be incurred.)
- If you have a specific arrival date, please write it in the comments section.
- We generally use Sagawa Express or Yamato Transport, but if you have a preference, we will quote you a price each time.
- The base paper is provided rolled up in a tube, and most of it has a curl from the beginning, so you will need to process it after it arrives.
If you absolutely need to ease the restrictions, please let us know and we will do our best to accommodate you. - If the item is returned to us after shipment due to an extended absence or an unknown address, return shipping and redelivery fees will be charged.
- We cannot change the delivery address after the order has been received or forward the item after it has been shipped.
- Due to bad weather or traffic conditions, delivery may be delayed even if you have specified a delivery date and time. Please note that we cannot provide compensation for delivery delays caused by unavoidable reasons such as accidents during delivery by the carrier or weather.
-
For Tokyo's islands, Kagoshima Prefecture's islands, Okinawa Prefecture, and other remote islands, it may take 3-5 days from the time of shipment until delivery.
About delivery areas
The areas are divided as follows:
area | prefectures |
---|---|
Hokkaido area | Hokkaido |
Tohoku area | Aomori, Iwate, Akita, Miyagi, Yamagata, Fukushima |
Kanto area | Ibaraki, Tochigi, Gunma, Saitama, Chiba, Tokyo, Kanagawa, Yamanashi |
Shinetsu area | Niigata and Nagano |
Tokai area | Gifu, Shizuoka, Aichi, Mie |
Hokuriku area | Toyama, Ishikawa, Fukui |
Kinki area | Shiga, Kyoto, Osaka, Hyogo, Nara, Wakayama |
Chugoku area | Tottori, Shimane, Okayama, Hiroshima, Yamaguchi |
Shikoku area | Tokushima, Kagawa, Ehime, Kochi |
Kyushu area | Fukuoka, Saga, Nagasaki, Oita, Kumamoto, Miyazaki, Kagoshima |
Okinawa area | Okinawa |
About shipping methods
Standard shipping
For printing only: Free shipping for orders over 8,000 yen.
Rolled up in kraft paper and packed in a special box.
The box is wrapped in bubble wrap and a handling sticker, and address and delivery labels are attached.
If framing is required: This will vary depending on the framing and processing method, so please contact us for more information.
*If you purchase multiple items, shipping costs will vary depending on the combination. Please add the items to your cart and enter your address on the checkout screen, and the shipping cost will be calculated automatically.
*The delivery company is one of the companies we normally use, and may change without notice depending on factors such as order quantity, specifications, and direct shipment from subcontractors.
Hokkaido area
Print only | Framing | Hokkaido area |
---|---|---|
~A3 | ~A4 | ¥1,000 |
~A2 | ~A3 | ¥1,050 |
~A1 | ~B3 | ¥1,180 |
~A0 | ~A2 Nobi | ¥1,320 |
~B0 | ~F20 | ¥1,830 |
~B0 Nobi | ~A1 Nobi | ¥1,880 |
~800*800 | ¥1,880 | |
~B1 Nobi | ¥1,880 | |
~A0 | ¥1,880 | |
~A0 Nobi | ¥1,880 | |
~1000*1500 | ¥1,880 |
Tohoku area
Print only | Framing | Tohoku area |
---|---|---|
~A3 | ~A4 | ¥660 |
~A2 | ~A3 | ¥690 |
~A1 | ~B3 | ¥820 |
~A0 | ~A2 Nobi | ¥960 |
~B0 | ~F20 | ¥1,500 |
~B0 Nobi | ~A1 Nobi | ¥1,670 |
~800*800 | ¥1,920 | |
~B1 Nobi | ¥4,280 | |
~A0 | ¥5,220 | |
~A0 Nobi | ¥7,140 | |
~1000*1500 | ¥9,090 |
Kanto area
Print only | Framing | Kanto area |
---|---|---|
~A3 | ~A4 | ¥540 |
~A2 | ~A3 | ¥570 |
~A1 | ~B3 | ¥700 |
~A0 | ~A2 Nobi | ¥840 |
~B0 | ~F20 | ¥1,370 |
~B0 Nobi | ~A1 Nobi | ¥1,590 |
~800*800 | ¥1,920 | |
~B1 Nobi | ¥2,660 | |
~A0 | ¥3,200 | |
~A0 Nobi | ¥4,310 | |
~1000*1500 | ¥5,450 |
Shinetsu area
Print only | Framing | Shinetsu area |
---|---|---|
~A3 | ~A4 | ¥540 |
~A2 | ~A3 | ¥570 |
~A1 | ~B3 | ¥700 |
~A0 | ~A2 Nobi | ¥840 |
~B0 | ~F20 | ¥1,420 |
~B0 Nobi | ~A1 Nobi | ¥1,590 |
~800*800 | ¥1,920 | |
~B1 Nobi | ¥3,930 | |
~A0 | ¥4,790 | |
~A0 Nobi | ¥6,540 | |
~1000*1500 | ¥8,310 |
Tokai area
Print only | Framing | Tokai area |
---|---|---|
~A3 | ~A4 | ¥540 |
~A2 | ~A3 | ¥570 |
~A1 | ~B3 | ¥700 |
~A0 | ~A2 Nobi | ¥840 |
~B0 | ~F20 | ¥1,420 |
~B0 Nobi | ~A1 Nobi | ¥1,590 |
~800*800 | ¥1,920 | |
~B1 Nobi | ¥2,860 | |
~A0 | ¥3,460 | |
~A0 Nobi | ¥4,670 | |
~1000*1500 | ¥5,910 |
Hokuriku area
Print only | Framing | Hokuriku area |
---|---|---|
~A3 | ~A4 | ¥540 |
~A2 | ~A3 | ¥570 |
~A1 | ~B3 | ¥700 |
~A0 | ~A2 Nobi | ¥840 |
~B0 | ~F20 | ¥1,420 |
~B0 Nobi | ~A1 Nobi | ¥1,590 |
~800*800 | ¥1,920 | |
~B1 Nobi | ¥3,690 | |
~A0 | ¥4,490 | |
~A0 Nobi | ¥6,120 | |
~1000*1500 | ¥7,770 |
Kinki area
Print only | Framing | Kinki area |
---|---|---|
~A3 | ~A4 | ¥630 |
~A2 | ~A3 | ¥690 |
~A1 | ~B3 | ¥820 |
~A0 | ~A2 Nobi | ¥960 |
~B0 | ~F20 | ¥1,460 |
~B0 Nobi | ~A1 Nobi | ¥1,550 |
~800*800 | ¥1,550 | |
~B1 Nobi | ¥1,550 | |
~A0 | ¥1,550 | |
~A0 Nobi | ¥1,550 | |
~1000*1500 | ¥1,550 |
Chugoku area
Print only | Framing | Chugoku area |
---|---|---|
~A3 | ~A4 | ¥760 |
~A2 | ~A3 | ¥810 |
~A1 | ~B3 | ¥940 |
~A0 | ~A2 Nobi | ¥1,080 |
~B0 | ~F20 | ¥1,590 |
~B0 Nobi | ~A1 Nobi | ¥1,760 |
~800*800 | ¥1,800 | |
~B1 Nobi | ¥1,800 | |
~A0 | ¥1,800 | |
~A0 Nobi | ¥1,800 | |
~1000*1500 | ¥1,800 |
Shikoku area
Print only | Framing | Shikoku area |
---|---|---|
~A3 | ~A4 | ¥760 |
~A2 | ~A3 | ¥810 |
~A1 | ~B3 | ¥940 |
~A0 | ~A2 Nobi | ¥1,080 |
~B0 | ~F20 | ¥1,670 |
~B0 Nobi | ~A1 Nobi | ¥1,800 |
~800*800 | ¥1,800 | |
~B1 Nobi | ¥1,800 | |
~A0 | ¥1,800 | |
~A0 Nobi | ¥1,800 | |
~1000*1500 | ¥1,800 |
Kyushu area
Print only | Framing | Kyushu area |
---|---|---|
~A3 | ~A4 | ¥1,000 |
~A2 | ~A3 | ¥1,050 |
~A1 | ~B3 | ¥1,180 |
~A0 | ~A2 Nobi | ¥1,320 |
~B0 | ~F20 | ¥1,830 |
~B0 Nobi | ~A1 Nobi | ¥1,920 |
~800*800 | ¥2,130 | |
~B1 Nobi | ¥2,130 | |
~A0 | ¥2,130 | |
~A0 Nobi | ¥2,130 | |
~1000*1500 | ¥2,130 |
Okinawa area
Print only | Framing | Okinawa area |
---|---|---|
~A3 | ~A4 | ¥1,590 |
~A2 | ~A3 | ¥1,640 |
~A1 | ~B3 | ¥1,760 |
~A0 | ~A2 Nobi | ¥1,900 |
~B0 | ~F20 | ¥2,410 |
~B0 Nobi | ~A1 Nobi | ¥2,560 |
~800*800 | ¥2,770 | |
~B1 Nobi | ¥2,770 | |
~A0 | ¥2,770 | |
~A0 Nobi | ¥2,770 | |
~1000*1500 | ¥2,770 |
Flat Shipping

For printing only: Free shipping for orders over 15,000 yen.
This has the effect of preventing and reducing paper curl during shipping.
However, it is difficult to completely remove the curl, so you will need to process it or leave it for a while after it arrives.
Print only | Hokkaido area | Tohoku area | Kanto area | Shinetsu area | Tokai area | Hokuriku area | Kinki area | Chugoku area | Shikoku area | Kyushu area | Okinawa area |
---|---|---|---|---|---|---|---|---|---|---|---|
~A3 | ¥1,180 | ¥820 | ¥700 | ¥700 | ¥700 | ¥700 | ¥820 | ¥940 | ¥940 | ¥1,180 | ¥2,400 |
~A2 | ¥1,320 | ¥960 | ¥840 | ¥840 | ¥840 | ¥840 | ¥960 | ¥1,080 | ¥1,080 | ¥1,320 | ¥2,400 |
Nekopos
You can choose Nekopos delivery for orders of A4 size or smaller, trial printing, paper samples, etc., for a flat rate of 385 yen nationwide.
Please note that this delivery method will involve delivery to the recipient's mailbox and cannot be delivered by hand.
Please note that test prints will be shipped via Nekopos at a flat rate.
※Cash on delivery is not available.
Cash on delivery (framed and test prints not available)
We charge a flat rate of 440 yen nationwide for cash on delivery.
Cash on delivery is not available for orders that include framed/processed products and test prints.
*If you select Nekopos and then choose cash on delivery, the item will be shipped as cash on delivery using an alternative delivery method, and an additional fee will be charged for the difference in price.
Proceed to order