Frame Setting
Framing
Ships in about 14 business days.
For print, frame and finishing specifications, see here.
The price includes the frame and the framing work.












木製額装
- Ships about 14 business days after your order is confirmed (payment and file check complete).
If there is a problem with your files, or anything needs checking, the turnaround starts later. - Several pieces, or a custom size, may take longer — please ask us in advance.
- For special turnarounds over New Year and Golden Week, see here.
Shipping Notes
- Shipping charges are per delivery address. If shipping to multiple locations, shipping charges will be incurred for each address. (We cannot split deliveries within a single order.)
- If you would like your items to be individually packaged, an additional 200 yen will be charged for each item, starting with three or more boxes. (We will bundle multiple boxes together for shipping, but if multiple items are shipped due to oversize items, additional shipping charges will be incurred.)
- If you have a specific arrival date, please write it in the comments section.
- We generally use Sagawa Express or Yamato Transport, but if you have a preference, we will quote you a price each time.
- The base paper is provided rolled up in a tube, and most of it has a curl from the beginning, so you will need to process it after it arrives.
If you absolutely need to ease the restrictions, please let us know and we will do our best to accommodate you. - If the item is returned to us after shipment due to an extended absence or an unknown address, return shipping and redelivery fees will be charged.
- We cannot change the delivery address after the order has been received or forward the item after it has been shipped.
- Due to bad weather or traffic conditions, delivery may be delayed even if you have specified a delivery date and time. Please note that we cannot provide compensation for delivery delays caused by unavoidable reasons such as accidents during delivery by the carrier or weather.
-
For Tokyo's islands, Kagoshima Prefecture's islands, Okinawa Prefecture, and other remote islands, it may take 3-5 days from the time of shipment until delivery.
About delivery areas
The areas are divided as follows:
| area | prefectures |
|---|---|
| Hokkaido area | Hokkaido |
| Tohoku area | Aomori, Iwate, Akita, Miyagi, Yamagata, Fukushima |
| Kanto area | Ibaraki, Tochigi, Gunma, Saitama, Chiba, Tokyo, Kanagawa, Yamanashi |
| Shinetsu area | Niigata and Nagano |
| Tokai area | Gifu, Shizuoka, Aichi, Mie |
| Hokuriku area | Toyama, Ishikawa, Fukui |
| Kinki area | Shiga, Kyoto, Osaka, Hyogo, Nara, Wakayama |
| Chugoku area | Tottori, Shimane, Okayama, Hiroshima, Yamaguchi |
| Shikoku area | Tokushima, Kagawa, Ehime, Kochi |
| Kyushu area | Fukuoka, Saga, Nagasaki, Oita, Kumamoto, Miyazaki, Kagoshima |
| Okinawa area | Okinawa |
About shipping methods
Standard shipping 
For printing only: Free shipping for orders over 8,000 yen.
Rolled up in kraft paper and packed in a special box.
The box is wrapped in bubble wrap and a handling sticker, and address and delivery labels are attached.
If framing is required: This will vary depending on the framing and processing method, so please contact us for more information.
*If you purchase multiple items, shipping costs will vary depending on the combination. Please add the items to your cart and enter your address on the checkout screen, and the shipping cost will be calculated automatically.
*The delivery company is one of the companies we normally use, and may change without notice depending on factors such as order quantity, specifications, and direct shipment from subcontractors.
Hokkaido area
| Print only | Framing | Hokkaido area |
|---|---|---|
| ~A3 | ~A4 | ¥1,000 |
| ~A2 | ~A3 | ¥1,050 |
| ~A1 | ~B3 | ¥1,180 |
| ~A0 | ~A2 Nobi | ¥1,320 |
| ~B0 | ~F20 | ¥1,830 |
| ~B0 Nobi | ~A1 Nobi | ¥1,880 |
| ~800*800 | ¥1,880 | |
| ~B1 Nobi | ¥1,880 | |
| ~A0 | ¥1,880 | |
| ~A0 Nobi | ¥1,880 | |
| ~1000*1500 | ¥1,880 |
Tohoku area
| Print only | Framing | Tohoku area |
|---|---|---|
| ~A3 | ~A4 | ¥660 |
| ~A2 | ~A3 | ¥690 |
| ~A1 | ~B3 | ¥820 |
| ~A0 | ~A2 Nobi | ¥960 |
| ~B0 | ~F20 | ¥1,500 |
| ~B0 Nobi | ~A1 Nobi | ¥1,670 |
| ~800*800 | ¥1,920 | |
| ~B1 Nobi | ¥4,280 | |
| ~A0 | ¥5,220 | |
| ~A0 Nobi | ¥7,140 | |
| ~1000*1500 | ¥9,090 |
Kanto area
| Print only | Framing | Kanto area |
|---|---|---|
| ~A3 | ~A4 | ¥540 |
| ~A2 | ~A3 | ¥570 |
| ~A1 | ~B3 | ¥700 |
| ~A0 | ~A2 Nobi | ¥840 |
| ~B0 | ~F20 | ¥1,370 |
| ~B0 Nobi | ~A1 Nobi | ¥1,590 |
| ~800*800 | ¥1,920 | |
| ~B1 Nobi | ¥2,660 | |
| ~A0 | ¥3,200 | |
| ~A0 Nobi | ¥4,310 | |
| ~1000*1500 | ¥5,450 |
Shinetsu area
| Print only | Framing | Shinetsu area |
|---|---|---|
| ~A3 | ~A4 | ¥540 |
| ~A2 | ~A3 | ¥570 |
| ~A1 | ~B3 | ¥700 |
| ~A0 | ~A2 Nobi | ¥840 |
| ~B0 | ~F20 | ¥1,420 |
| ~B0 Nobi | ~A1 Nobi | ¥1,590 |
| ~800*800 | ¥1,920 | |
| ~B1 Nobi | ¥3,930 | |
| ~A0 | ¥4,790 | |
| ~A0 Nobi | ¥6,540 | |
| ~1000*1500 | ¥8,310 |
Tokai area
| Print only | Framing | Tokai area |
|---|---|---|
| ~A3 | ~A4 | ¥540 |
| ~A2 | ~A3 | ¥570 |
| ~A1 | ~B3 | ¥700 |
| ~A0 | ~A2 Nobi | ¥840 |
| ~B0 | ~F20 | ¥1,420 |
| ~B0 Nobi | ~A1 Nobi | ¥1,590 |
| ~800*800 | ¥1,920 | |
| ~B1 Nobi | ¥2,860 | |
| ~A0 | ¥3,460 | |
| ~A0 Nobi | ¥4,670 | |
| ~1000*1500 | ¥5,910 |
Hokuriku area
| Print only | Framing | Hokuriku area |
|---|---|---|
| ~A3 | ~A4 | ¥540 |
| ~A2 | ~A3 | ¥570 |
| ~A1 | ~B3 | ¥700 |
| ~A0 | ~A2 Nobi | ¥840 |
| ~B0 | ~F20 | ¥1,420 |
| ~B0 Nobi | ~A1 Nobi | ¥1,590 |
| ~800*800 | ¥1,920 | |
| ~B1 Nobi | ¥3,690 | |
| ~A0 | ¥4,490 | |
| ~A0 Nobi | ¥6,120 | |
| ~1000*1500 | ¥7,770 |
Kinki area
| Print only | Framing | Kinki area |
|---|---|---|
| ~A3 | ~A4 | ¥630 |
| ~A2 | ~A3 | ¥690 |
| ~A1 | ~B3 | ¥820 |
| ~A0 | ~A2 Nobi | ¥960 |
| ~B0 | ~F20 | ¥1,460 |
| ~B0 Nobi | ~A1 Nobi | ¥1,550 |
| ~800*800 | ¥1,550 | |
| ~B1 Nobi | ¥1,550 | |
| ~A0 | ¥1,550 | |
| ~A0 Nobi | ¥1,550 | |
| ~1000*1500 | ¥1,550 |
Chugoku area
| Print only | Framing | Chugoku area |
|---|---|---|
| ~A3 | ~A4 | ¥760 |
| ~A2 | ~A3 | ¥810 |
| ~A1 | ~B3 | ¥940 |
| ~A0 | ~A2 Nobi | ¥1,080 |
| ~B0 | ~F20 | ¥1,590 |
| ~B0 Nobi | ~A1 Nobi | ¥1,760 |
| ~800*800 | ¥1,800 | |
| ~B1 Nobi | ¥1,800 | |
| ~A0 | ¥1,800 | |
| ~A0 Nobi | ¥1,800 | |
| ~1000*1500 | ¥1,800 |
Shikoku area
| Print only | Framing | Shikoku area |
|---|---|---|
| ~A3 | ~A4 | ¥760 |
| ~A2 | ~A3 | ¥810 |
| ~A1 | ~B3 | ¥940 |
| ~A0 | ~A2 Nobi | ¥1,080 |
| ~B0 | ~F20 | ¥1,670 |
| ~B0 Nobi | ~A1 Nobi | ¥1,800 |
| ~800*800 | ¥1,800 | |
| ~B1 Nobi | ¥1,800 | |
| ~A0 | ¥1,800 | |
| ~A0 Nobi | ¥1,800 | |
| ~1000*1500 | ¥1,800 |
Kyushu area
| Print only | Framing | Kyushu area |
|---|---|---|
| ~A3 | ~A4 | ¥1,000 |
| ~A2 | ~A3 | ¥1,050 |
| ~A1 | ~B3 | ¥1,180 |
| ~A0 | ~A2 Nobi | ¥1,320 |
| ~B0 | ~F20 | ¥1,830 |
| ~B0 Nobi | ~A1 Nobi | ¥1,920 |
| ~800*800 | ¥2,130 | |
| ~B1 Nobi | ¥2,130 | |
| ~A0 | ¥2,130 | |
| ~A0 Nobi | ¥2,130 | |
| ~1000*1500 | ¥2,130 |
Okinawa area
| Print only | Framing | Okinawa area |
|---|---|---|
| ~A3 | ~A4 | ¥1,590 |
| ~A2 | ~A3 | ¥1,640 |
| ~A1 | ~B3 | ¥1,760 |
| ~A0 | ~A2 Nobi | ¥1,900 |
| ~B0 | ~F20 | ¥2,410 |
| ~B0 Nobi | ~A1 Nobi | ¥2,560 |
| ~800*800 | ¥2,770 | |
| ~B1 Nobi | ¥2,770 | |
| ~A0 | ¥2,770 | |
| ~A0 Nobi | ¥2,770 | |
| ~1000*1500 | ¥2,770 |
Flat Shipping

For printing only: Free shipping for orders over 15,000 yen.
This has the effect of preventing and reducing paper curl during shipping.
However, it is difficult to completely remove the curl, so you will need to process it or leave it for a while after it arrives.
| Print only | Hokkaido area | Tohoku area | Kanto area | Shinetsu area | Tokai area | Hokuriku area | Kinki area | Chugoku area | Shikoku area | Kyushu area | Okinawa area |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ~A3 | ¥1,180 | ¥820 | ¥700 | ¥700 | ¥700 | ¥700 | ¥820 | ¥940 | ¥940 | ¥1,180 | ¥2,400 |
| ~A2 | ¥1,320 | ¥960 | ¥840 | ¥840 | ¥840 | ¥840 | ¥960 | ¥1,080 | ¥1,080 | ¥1,320 | ¥2,400 |
Nekopos
You can choose Nekopos delivery for orders of A4 size or smaller, trial printing, paper samples, etc., for a flat rate of 385 yen nationwide.
Please note that this delivery method will involve delivery to the recipient's mailbox and cannot be delivered by hand.
Please note that test prints will be shipped via Nekopos at a flat rate.
※Cash on delivery is not available.
Cash on delivery (framed and test prints not available)
We charge a flat rate of 440 yen nationwide for cash on delivery.
Cash on delivery is not available for orders that include framed/processed products and test prints.
*If you select Nekopos and then choose cash on delivery, the item will be shipped as cash on delivery using an alternative delivery method, and an additional fee will be charged for the difference in price.
- About print layout
“No margin against the frame opening”
No white margin is visible inside the frame opening once the piece is finished.
So that no margin appears if the piece shifts during finishing, the image is made 5 mm larger than the frame opening.
“Margin against the frame opening”
A white margin is visible inside the frame opening once the piece is finished.
The image is not cropped; it is scaled to fit the finished area.
The margin you specify must be at least 8 mm.
Paper feed and finishing shift the result by roughly 1–3 mm, which makes narrow margins uneven, so margins under 8 mm cannot be specified.
- You do not need crop marks in your file.
- For a square image, if you do not specify the paper orientation we will choose it for you.
- For framing specifications, see here.
Volume discount
Calculated automatically from the total number of sheets in your order.
- 10 sheets or more 10% off
- 30 sheets or more 12% off
- 50 sheets or more 13% off
- 100 sheets or more 15% off
When you order framing, it counts as two items: one print item plus one framing item.
| Size | Frame only | Styrene panel backing | Window mount | Window mount + styrene panel backing | Book mount |
|---|---|---|---|---|---|
| A5(148×210) | 7,750 | 8,350 | 7,870 | 10,560 | 8,910 |
| A4(210×297) | 8,840 | 9,800 | 9,100 | 12,100 | 10,290 |
| A3(297×420) | 11,620 | 13,300 | 12,270 | 16,330 | 13,850 |
| A3+ (329×483) | 19,730 | 21,810 | 21,030 | 26,040 | 23,260 |
| A2(420×594) | 17,190 | 21,770 | 19,020 | 28,300 | 22,060 |
| A2+ (432×610) | 26,990 | 31,730 | 29,350 | 39,230 | 32,930 |
| B5(182×257) | 7,750 | 8,530 | 7,870 | 10,540 | 8,910 |
| B4(257×364) | 10,050 | 11,370 | 10,560 | 14,150 | 11,980 |
| B3(364×515) | 14,480 | 16,890 | 15,520 | 20,640 | 17,480 |
| B2(515×728) | 20,330 | 26,360 | 22,690 | 33,860 | 26,280 |
| 2L(128×178) | 10,050 | 10,550 | 10,560 | 13,340 | 11,980 |
| Mutsugiri (203×254) | 12,100 | 12,940 | 12,610 | 15,720 | 14,040 |
| Yotsugiri (254×305) | 14,520 | 15,660 | 15,030 | - | - |
Choose options












From order to delivery
Choose framing or finishing
Choose the size, quantity, paper and print layout on the page of the framing you want. For a custom size, select the custom size option and enter dimensions that fit within it.
If you need different framing types or sizes, add each one to the cart and they will be combined into a single order.
Upload your files
Select the files you want printed under “File upload”.
The number of files and the number of prints are not linked, so please set the quantity yourself.
For more on print files, see here
Order confirmed
Once checkout is complete you will receive an order confirmation email.
If there is nothing wrong with your files or your order, the order is confirmed at that point.
If you asked for a layout check, the order is confirmed when you reply to approve it.
If the email does not arrive, please check your spam folder.
If anything needs checking, the order is confirmed once that is settled.
Your prints arrive
Orders confirmed before noon count as confirmed that day, and ship within about 14 business days of confirmation.
Several pieces may take longer. Please ask us in advance.
For more on turnaround, see here
Need help?
Frequently asked questions
01 Delivery size: select “Custom size”, then enter the finished dimensions you want.
See Turnaround times.
It depends on more than the pixel count — resolution matters too.
If you are unsure, send us the file beforehand and we will advise you. Please just ask.
Featured collection
Add what you need for your exhibition

PRINT RESOLUTION
Ultra-high print resolution
Work we print has won photo contests. Framed and set down, it holds the room.
Most of the services that come up for “cheap online printing” are set up for business documents such as flyers. The print resolution is low and the settings are not suited to artwork or photographs.
”PHOTOPRI" prints at what is called ultra-high definition (2880×1440 dpi) — high-quality giclée printing built for artwork — so it suits work where you want presence and impact.

LONG LIFE
Prints that last
We use genuine EPSON printers and inks — the equipment well-known photographers use. Prints are made on the EPSON SureColor large-format pigment inkjet, which has a reputation for long-lasting prints and light-fastness of over 30 years, so what you get is not just print quality.
When a piece leaves the artist’s hands — when it is sold, for example — it can be displayed for longer without deteriorating.

COLOR CONTROL
High colour fidelity
We print in RGB, so colours stay close to what you see on a phone or monitor.
Have you printed at home or at a convenience store and found the result coarse, or not what you had in mind?
At ”PHOTOPRI” a person checks every step, from your uploaded file through the print settings to packing.
If the resolution does not match the size you have specified, we will get in touch.
We will do what ”PHOTOPRI” can to get the print close to the image you have in mind.
RECENTLY VIEWED







