[Saved version] List of sizes, areas, and aspect ratios from B0 novi to B10
I'm Matsumura , the representative of "PHOTOPRI" , a large-format photo exhibition quality printing service.
I am also working as a professional photographer.
This time, we will introduce the size list of B size (B0+B10) and the area, aspect ratio, number of pixels, and diagonal line list for each size !
B size
size name | Size (mm) | Area (cm2) | aspect ratio | Pixel conversion (350dpi) | diagonal |
B0 Novi | 1118×1580mm | 17664.4 | 1:1.413 | 15405×21771px | 1935.54 |
B0 | 1030×1456mm | 14996.8 | 1:1.414 | 14192×20062px | 1783.49 |
B1 Novi | 790×1118mm | 8832.2 | 1:1.415 | 10885×15405px | 1368.95 |
B1 | 728×1030mm | 7498.4 | 1:1.415 | 10031×14192px | 1261.30 |
B2 | 515×728mm | 3749.2 | 1:1.414 | 7096×10031px | 891.74 |
B3 | 364×515mm | 1874.6 | 1:1.415 | 5015×7096px | 630.65 |
B4 | 257×364mm | 935.5 | 1:1.416 | 3541×5015px | 445.58 |
B5 | 182×257mm | 467.7 | 1:1.412 | 2507×3541px | 314.92 |
B6 | 128×182mm | 233.0 | 1:1.422 | 1763×2507px | 222.50 |
B7 | 91×128mm | 116.5 | 1:1.407 | 1253×1763px | 157.05 |
B8 | 64×91mm | 58.2 | 1:1.422 | 881×1253px | 111.25 |
B9 | 45×64mm | 28.8 | 1:1.422 | 620×881px | 78.24 |
B10 | 32×45mm | 14.4 | 1:1.406 | 440×620px | 55.22 |
summary
This time, we introduced the size, area, and aspect ratio of B size (B0+B10) in a list!
Please use it to create data for printing!
Maximum Free Trial Print
"PHOTOPRI", a large-format print service for photo exhibitions and art exhibitions, supports prints up to B0 plus size, and our professional staff, including myself, will finish your photos, illustrations, and posters with high definition and beauty with skilled color matching. I'm here.
A1 size is about 2500 yen, which is reasonable for the quality, so please consider it!
If it is A4 size, we also do trial printing for free , so please check the quality first!